The Customized Online MBA program is designed for the mobile professional looking to accelerate his or her career by gaining a broader business perspective through a highly flexible experience. Personalize your Customized Online MBA degree by adding a concentration or certificate in Business Analytics, Finance, Global Marketing, International Business Management, Organizational Consulting, Product Lifecycle/Supply Chain Management, Project Management, Strategic Human Resources, Transformation Leadership, or choose your own combination of electives that matches your professional goals.
Project Management professionals may want to consider the online Executive MBA with an Emphasis in Project Management.
Supply Chain professionals may want to consider the online Executive MBA with an emphasis in Product Lifecycle and Supply Chain Management.
The program can be completed in as little as 21 months and is fully online. Students have the option to begin their degree in the fall, spring or summer semesters. Most classes are eight weeks in length, allowing students to take only two classes at any given time in the program.
Fall Start: 21-Month Sample Degree Plan
Note: “SCH” indicates Semester Credit Hours
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
ACCT 6301 Financial Accounting | 1st 8-week session | 3 | 3,000.00 |
OB 6301 Organizational Behavior | 1st 8-week session | 3 | 3,000.00 |
ACCT 6202 Managerial Accounting | 2nd 8-week session | 2 | 2,000.00 |
IMS 6365 Cross Cultural Management or IMS 6304 International Business Management |
2nd 8-week session | 3 | 3,000.00 |
11 | 11,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
OPRE 6301 Statistics and Data Analysis | 1st 8-week session | 3 | 3,000.00 |
MKT 6301 Marketing Management | 1st 8-week session | 3 | 3,000.00 |
MECO 6303 Business Economics | 2nd 8-week session | 3 | 3,000.00 |
FIN 6301 Financial Management | 2nd 8-week session | 3 | 3,000.00 |
12 | 12,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
IMS 6316 Global Politics in Business | Full Summer Term | 3 | 3,000.00 |
MIS 6313 Managing IT in the Information Age | Full Summer Term | 3 | 3,000.00 |
6 | 6,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
TBD Elective Track: Course 1 | 1st 8-week session | 3 | 3,000.00 |
IMS 6317 Global Mergers and Acquisitions | 1st 8-week session | 3 | 3,000.00 |
TBD Elective Track: Course 2 | 2nd 8-week session | 3 | 3,000.00 |
OPRE 6302 Operations Management | 2nd 8-week session | 3 | 3,000.00 |
12 | 12,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
TBD Elective Track: Course 3 | 1st 8-week session | 3 | 3,000.00 |
BPS 6310 Strategic Management | 1st 8-week session | 3 | 3,000.00 |
TBD Elective Track: Course 4 | 2nd 8-week session | 3 | 3,000.00 |
IMS 6351 International Study Tour (has additional travel fees) or IMS 6345 Global Leadership |
2nd 8-week session | 3 | 3,000.00 |
12 | 12,000.00 |
Semester Credit Hours | Tuition ($) |
---|---|
53 | 53,000.00 |
Spring Start: 21-Month Sample Degree Plan
Note: “SCH” indicates Semester Credit Hours
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
OPRE 6301 Statistics and Data Analysis | 1st 8-week session | 3 | 3,000.00 |
MKT 6301 Marketing Management | 1st 8-week session | 3 | 3,000.00 |
ACCT 6202 Managerial Accounting | 2nd 8-week session | 2 | 2,000.00 |
MECO 6303 Business Economics | 2nd 8-week session | 3 | 3,000.00 |
11 | 11,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
IMS 6316 Global Politics in Business | 11-week session | 3 | 3,000.00 |
MIS 6313 Managing IT in the Information Age | 11-week session | 3 | 3,000.00 |
6 | 6,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
ACCT 6301 Financial Accounting | 1st 8-week session | 3 | 3,000.00 |
OB 6301 Organizational Behavior | 1st 8-week session | 3 | 3,000.00 |
FIN 6301 Financial Management | 2nd 8-week session | 3 | 3,000.00 |
IMS 6365 Cross Cultural Management or IMS 6304 International Business Management |
2nd 8-week session | 3 | 3,000.00 |
12 | 12,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
TBD Elective Track: Course 1 | 1st 8-week session | 3 | 3,000.00 |
OPRE 6302 Operations Management | 1st 8-week session | 3 | 3,000.00 |
TBD Elective Track: Course 2 | 2nd 8-week session | 3 | 3,000.00 |
IMS 6351 International Study Tour (has additional travel fees) or IMS 6345 Global Leadership |
2nd 8-week session | 3 | 3,000.00 |
12 | 12,000.00 |
Course | Dates | SCH | Tuition ($) |
---|---|---|---|
TBD Elective Track: Course 3 | 1st 5-week session | 3 | 3,000.00 |
BPS 6310 Strategic Management | 1st 5-week session | 3 | 3,000.00 |
TBD Elective Track: Course 4 | 2nd 5-week session | 3 | 3,000.00 |
IMS 6354 Global Marketing or IMS 6366 International Financial Management |
2nd 5-week session | 3 | 3,000.00 |
12 | 12,000.00 |
Semester Credit Hours | Tuition ($) |
---|---|
53 | 53,000.00 |